Total sugars | Fructose | Tot. met. fructose | |
Fresh Fruit |
|||
Apples | 13.3 | 7.6 | 9.3 |
Apricots | 9.3 | 0.7 | 3.3 |
Avocado, California | 0.9 | 0.2 | 0.3 |
Avocado, Florida | 0.9 | 0.2 | 0.3 |
Banana | 15.6 | 2.7 | 6.0 |
Blackberries | 8.1 | 4.1 | 4.3 |
Blueberries | 7.3 | 3.6 | 3.7 |
Cantaloupe | 8.7 | 1.8 | 4.5 |
Casaba melon | 4.7 | 0.0 | |
Cherries, sweet | 14.6 | 6.2 | 6.3 |
Cherries, sour | 8.1 | 3.3 | 3.6 |
Elderberries | 7.0 | ||
Figs | 6.9 | 2.8 | 3.0 |
Grapefruit, pink | 6.2 | 1.2 | 2.9 |
Grapefruit, white | 6.2 | 1.2 | 2.9 |
Grapes | 18.1 | 7.6 | 7.6 |
Guava | 6.0 | 1.9 | 2.4 |
Guava, strawberry | 6.0 | 1.9 | 2.4 |
Honeydew melon | 8.2 | ||
Jackfruit | 8.4 | 1.4 | 4.1 |
Kiwi fruit | 10.5 | 4.3 | 4.9 |
Lemon | 2.5 | 0.8 | 1.1 |
Lime | 0.4 | 0.2 | 0.2 |
Mamey Apple | 6.5 | 3.7 | 4.5 |
Mango | 14.8 | 2.9 | 7.9 |
Nectarine | 8.5 | 3.1 | |
Orange | 9.2 | 2.5 | 4.6 |
Papaya | 5.9 | 2.7 | 3.6 |
Peach | 8.7 | 1.3 | 4.1 |
Pear | 10.5 | 6.4 | 7.3 |
Pear, Bosc | 10.5 | 6.4 | 7.3 |
Pear, D'Anjou | 10.5 | 6.4 | 7.3 |
Pineapple | 11.9 | 2.1 | 3.7 |
Plum | 7.5 | 1.8 | 3.3 |
Pomegranate | 10.1 | 4.7 | 4.9 |
Purple Passion Fruit or Granadilla | 11.2 | 3.1 | 4.8 |
Raspberries | 9.5 | 3.2 | 4.6 |
Starfruit | 7.1 | 3.2 | 3.6 |
Strawberries | 5.8 | 2.5 | 3.0 |
Tangerine | 7.7 | ||
Tomato | 2.8 | 1.4 | 1.4 |
Watermelon | 9.0 | 3.3 | 5.1 |
Tuesday, March 1, 2011
fruit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment